Rugged SSD Extreme Series
As solid state drives (SSDs) gain momentum in challenging the dominant position of traditional spinning disk drive technology in a wide range of applications, Rugged Notebooks is proud to offer premium solid state drives designed and built to be rugged. Extreme Series drives are high performance solutions fitting a broad range of applications where factors such as data reliability and endurance are critical. From industrial to aerospace and military applications, our SSD products are built to tough standards. Designed to withstand and operate in extreme temperature, altitude, shock, and vibration environments, we offer extremely rugged solutions for a variety of applications. We take pride in thoroughly testing each unit prior to shipment. Our manufacturing capacity allows Rugged Notebooks to fulfill the needs of industry, OEMs, and resellers, and military.
Rugged SSD
Extreme Series 2.5" Solid State Drives
- Premium SLC NAND Flash
- SATA II drives in 2.5" form factor
- Rugged all-metal case
- Fixed Bill of Materials
- MIL-STD-810F compliance for Shock and Vibration
- -40C+85C Industrial operating temperature capability
- Low power consumption
- Low heat design
- Optional conformal coating available
| Features | Standard | Industrial |
|---|---|---|
| Interface | SATA II | SATA II |
| Drive Technology | SLC NAND Flash | SLC NAND Flash |
| Casing | Rugged Metal | Rugged Metal |
| Latency | 0.2 ms (est.) | 0.2 ms (est.) |
| Sequential Read | 150 MB | 150 MB |
| Sequential Write | 120 MB | 120 MB |
| Maximum Read (Controller) | 170MB | 170MB |
| Maximum Write (Controller) | 135 MB | 135 MB |
| Maximum Throughput | 3.0 GB | 3.0 GB |
| Shock Tolerance | 15G | 15G |
| Vibration Tolerance | 1500G | 1500G |
| Humidity Tolerance | 10-95% non-cond. | 10-95% non-cond. |
| Altitude | 70,000 ft | 70,000 ft |
| Operating Temperature | 0 to +70C | -40 to +85C |
| Non-Operating Temperature | -20 to +80C | -50 to +95C |
| Endurance | >2,000,000 cycles | >2,000,000 cycles |
| MTBF | >3,000,000 hr | >3,000,000 hr |
| Error Checking Code | 6 bits per 512B block | 6 bits per 512B block |
| Data Reliability | <1 error in 1014 bits | <1 error in 1014 bits |
| Wear-Leveling | Static wear-leveling | Static wear-leveling |
| Data Retention | 10 years | 10 years |
| Capacities | 8, 16, 32, 64, 96, 128 GB | 8, 16, 32, 64 GB |
| Power consumption idle (max) | 120 mA | 120 mA |
| Power consumption reading (max) | 200 mA | 200 mA |
| Power consumption writing (max) | 360 mA | 360 mA |
| Weight | 115g +/-5g (4.06oz) | 115g +/-5g (4.06oz) |
| Dimensions | 69.85 x 100.20 x 9.50mm (2.75 x 3.94 x 0.37in) | 69.85 x 100.20 x 9.50mm |
| Warranty | 3 Years | 5 Years |
| Conformal Coating | Optional | Optional |
| Certifications | CE, FCC, RoHS, SGS | CE, FCC, RoHS, SGS |
Get pricing now
Call (866) 278-4433
Ordering Information
Call our sales hotline at (866) 278-4433
Email us at sales@ruggednotebooks.com
Have technical question? email support@ruggednotebooks.com
