Home > Products > Product Comparison > RNB 300 v. Panasonic Toughbook 30
[-] |
Overview | back to top | |
|---|---|---|---|
| Make | Rugged Notebooks | PanasonicA | |
| Model | RNB 300 | Toughbook 30 / CF-30 | |
| Type of Unit | Fully Rugged Notebook | Fully Rugged Notebook |
[-] |
Operating System | back to top | |
|---|---|---|---|
| Standard OS | Windows XP® Pro | Windows Vista® Business | |
| Optional OS | n/a | Windows XP® Pro downgrade | |
| Windows Vista® Compatible | Y | Y | |
| OS Recovery | Recovery Partition | Recovery DVD |
[-] |
Processor | back to top | |
|---|---|---|---|
| CPU Model | Intel® Core™ 2 Duo | Intel® Core™ 2 Duo | |
| CPU Model Number | L7500 | L7500 | |
| CPU Speed | 1.60GHz | 1.60GHz | |
| CPU L2 Cache | 4MB | 4MB | |
| CPU Thermal Design Power | 17W | 17W | |
| Front Side Bus Speed | 800MHz | 800MHz |
[-] |
Memory | back to top | |
|---|---|---|---|
| Standard Memory | 1024MB | 1024MB | |
| Maximum Memory | 4096MB | 4096MB | |
| Memory type | PC4200 DDR2 | PC4200 DDR2 | |
| Memory Bus Speed | 533MHz | 533MHz |
[-] |
Chipset and BIOS | back to top | |
|---|---|---|---|
| Chipset | Intel® GM965 Express | Intel® GM965 Express | |
| Computrace® enabled BIOS | n/a | YB |
[-] |
Cooling Performance | back to top | |
|---|---|---|---|
| Thermal Management | Fan-less, heat pipe design | Fan-less design | |
| CPU power management | Low Voltage CPU | Low Voltage CPU | |
| Case thermal design | Sealed | Sealed |
[-] |
Graphics | back to top | |
|---|---|---|---|
| VGA Controller | Intel® GM965 Integrated Video | Intel® GM965 Integrated Video | |
| Video Memory | 384MB1 max. shared memory | 384MBC max. shared memory |
[-] |
Display - Standard | back to top | |
|---|---|---|---|
| Display Size | 13.3" | 13.3" | |
| Display Type | Shock-mounted transmissive LCD without touchscreen | Shock-mounted transmissive LCD without touchscreen | |
| Display resolution | 1024 x 768 (XGA) | 1024 x 768 (XGA) | |
| Display aspect ratio | 4:3 | 4:3 | |
| Nit rating | 500 nit | 500 nit | |
| Sunlight readable display | Standard | Standard | |
| High-Bright Sunlight readable display | Optional | Optional | |
| High-Bright Sunlight readable display nit rating | 1200 nit | 1000 nit | |
| Display surface | Anti-glare | Anti-glare | |
| Nightvision capability | Optional | n/a |
[-] |
Display - Optional Touchscreen | back to top | |
|---|---|---|---|
| Display Size | 13.3" | 13.3" | |
| Display Type | Shock-mounted transmissive LCD with touchscreen | Shock-mounted transmissive LCD with touchscreen | |
| Display resolution | 1024 x 768 (XGA) | 1024 x 768 (XGA) | |
| Display aspect ratio | 4:3 | 4:3 | |
| Sunlight readable display | Standard | Standard | |
| High-Bright Sunlight readable display | Optional | Optional | |
| High-Bright Sunlight readable display nit rating | 1200 nit | 1000 nit | |
| Touchscreen | Y | Y | |
| Touchscreen type | Pressure-sensitive touchscreen with stylus | Pressure-sensitive touchscreen with stylus | |
| Digitizer touchscreen | n/a | n/a | |
| Display surface | Anti-glare | Anti-glare | |
| Nightvision capability | Optional | n/a |
[-] |
Storage | back to top | |
|---|---|---|---|
| Hard Drive capacity standard | 120GB | 80GB | |
| Hard Drive capacity optional | 160GB | 120GB | |
| Hard Drive interface | SATA | SATA | |
| Hard Drive rpm | 5400 | 5400 | |
| Removable hard drive | Y | Y | |
| Shock mounted hard drive | Y | Y | |
| Low temp. hard drive heater | Optional -4°F to 140°F (-20°C to 55°C) | n/a | |
| Extreme temperature Solid State Hard Drive (SSD) | Optional up to 120GB | n/a | |
| 2nd Hard drive | Optional2 | n/a |
[-] |
Optical drive | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional internal | Optional internal | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) | Optional internal | Optional internal | |
| Location | Media Bay | Media Bay |
[-] |
Media Bay | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional | Optional | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) | Optional | Optional | |
| 2nd Hard drive | Optional | n/a | |
| 2nd Battery | Optional | Optional |
[-] |
Network, Wireless, & Communications | back to top | |
|---|---|---|---|
| LAN | 10/100/1000 Base-T Ethernet | 10/100/1000 Base-T Ethernet | |
| WLAN | Intel Wireless 4965AGN 802.11a / b / g | Intel Wireless 4965AGN 802.11a / b / g |
|
| WLAN on/off switch | keyboard | slide switch | |
| Bluetooth® | Integrated Bluetooth v.2.0 + EDR | Integrated Bluetooth v.2.0 + EDR | |
| Mobile broadband (WWAN) | Optional integrated EV-DO, GSM, GPRS, EDGE, UMTS, HSDPA | Optional integrated EV-DO, HSDPA | |
| EV-DO | Optional integrated (Available Q4 2008) | Optional integrated | |
| HSDPA | Optional integrated | Optional integrated | |
| Modem | 56K V.92 | 56K V.92 | |
| GPS | Optional integrated3 | Optional integrated |
[-] |
I/O Ports | back to top | |
|---|---|---|---|
| Serial port | 9-pin D-sub (x 2) | 9-pin D-sub (x 1) | |
| Additional serial port | n/a | n/a | |
| Parallel port | n/a | n/a | |
| External video | 15-pin D-sub | 15-pin D-sub | |
| Headphone/speaker | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| Microphone/line in | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| USB | USB 2.0 (x 3) | USB 2.0 (x 3) | |
| IEEE 1394 Firewire | 1394a (x 1) | 1394a (x 1) | |
| Ethernet | RJ-45 | RJ-45 | |
| Modem | RJ-11 | RJ-11 | |
| Port replicator connector | Y | Y | |
| External antenna connector | Optional GPS passthrough | 50 Ohm coaxial |
[-] |
Expansion Slots | back to top | |
|---|---|---|---|
| Express Card | Optional ExpressCard 54/34 (x 1)4 | ExpressCard 54/34 (x 1) | |
| PCMCIA Card | Type-II (x 2) or Type-III (x 1) | Type-II (x 1) | |
| Memory card reader | 4-in-1 card reader (SD, MS, MS Pro, MMC) | Secure Digital (SD) card reader | |
| Expansion Bay | Y | Y | |
| Media Bay Options | Combo drive, DVD Super Multi drive, 2nd hard drive, or 2nd battery | Combo drive, DVD Super Multi drive, or 2nd battery |
[-] |
Multimedia | back to top | |
|---|---|---|---|
| Webcam | n/a | n/a | |
| Audio | Intel® High Definition Audio, AC-97 Compliant | SigmaTel™ STAC9751T AC-97 v.2.1 Compliant | |
| Integrated Speaker | Y | Y |
[-] |
Keyboard | back to top | |
|---|---|---|---|
| Moisture- and dust-resistant | Y | Y | |
| LED-backlit keyboard | Optional | Optional | |
| Sealed rubber keyboard | n/a | n/a | |
| Sealed rubber LED-backlit keyboard | Optional | Optional |
[-] |
Input Device | back to top | |
|---|---|---|---|
| Touchpad type | Pressure-sensitive | Pressure-sensitive | |
| Touchpad vertical scroll support | Y | Y | |
| Touchscreen | Optional | Optional | |
| Digitizer touchscreen | n/a | n/a |
[-] |
Power Supply | back to top | |
|---|---|---|---|
| AC Adapter power output | 90W | 75W | |
| AC Adapter voltage | 100-240V 50/60Hz autosensing | 100-240V 50/60Hz autosensing |
[-] |
Battery - Standard | back to top | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Volts | 10.8V | 10.65V | |
| mAh | 7650mAh | 8850mAh | |
| Battery life | Up to 12hrs5 | 7hrsD |
[-] |
Battery - Optional Extended Runtime | back to top | |
|---|---|---|---|
| Location | Multimedia Expansion Bay | Multimedia Expansion Bay | |
| Type | Li-ion | Li-ion | |
| Volts | 10.8V | 11.1V | |
| mAh | 7650mAh | 3900mAh | |
| Battery life | 10 hrs5 | 10.5 hrs (combined with main battery) |
[-] |
Security | back to top | |
|---|---|---|---|
| SmartCard reader | Optional integrated6 | Optional integrated | |
| Fingerprint scanner | Y | Optional integrated | |
| TPM v.1.2 Security Chip | Y | Y | |
| Computrace® enabled BIOS | n/a | YB | |
| Kingston lock slot | Y | Y |
[-] |
Dimensions | back to top | ||
|---|---|---|---|---|
| Dimensions H x W x D in (mm) | 2.36 " x 11.9" x 10.35" (60mm x 303.5mm x 263mm) | 2.8" x 11.9" x 11.3" (71.1mm x 302mm x 287mm) | |
| Weight lbs (kg) | 7.7 lbs (3.5 kg) | 8.4 lbs (3.81 kg) |
[-] |
Ruggedness | back to top | |
|---|---|---|---|
| Ruggedness rating | Fully rugged | Fully rugged | |
| Case | Full Magnesium Alloy | Full Magnesium Alloy | |
| Integrated handle | Retractable | Retractable | |
| MIL-STD-810F | Compliant | Compliant | |
| IP54 Compliant | Y | Y | |
| Fully sealed design | Y | Y | |
| Sealed ports and connector covers | Y | Y | |
| Hinged port covers | Y | Y |
[-] |
Warranty | back to top | |
|---|---|---|---|
| Standard warranty | 3 years | 3 years | |
| Optional Extended Warranty | n/a | Y |
[-] |
Other Features | back to top | |
|---|---|---|---|
| Integrated stylus holder | n/a | n/a | |
| Dedicated function keys | LCD/LED toggle (programmable), Power save mode, Sunlight readable toggle, light sensor toggle | n/a |
[-] |
Accessories | back to top | |
|---|---|---|---|
| External battery charger | Optional7 | Optional | |
| Carry bag | Optional | Optional | |
| Desktop port replicator | Optional7 | Optional | |
| Combo drive (DVD-ROM/CD-RW) | Optional internal | Optional internal | |
| DVD multi drive (DVD+RW/DVD-RW/CD-RW) | Optional internal | Optional internal | |
| MIL-STD-461E upgrade | Optional | Optional | |
| Vehicle mount | Optional vehicle dock with I/O port replication, and DC adapter | Optional vehicle-mount port replicator (USB 2.0) with antenna pass-though | |
| DC vehicle power adapter | Optional 90W 12-32VDC car adapter |
[-] |
Environmental Specifications | back to top | |
|---|---|---|---|
| Temperature specifications | According to IEC 68-2-1, 2, 14 / MIL-STD-810F Method 501.4, 502.4 | MIL-STD-810F Method 501.4, Method 502.4, Method 503.4 | |
| Temperature - operating | 32°F to 131°F (0°C to 55°C) standard. Optional: -4°F to 140°F (-20°C to 55°C) | 41°F to 95°F (5°C to 35°C) | |
| Temperature - non-operating | -40° F to 158° F (-40°C to 70°C) | -4° F to 140° F (-20°C to 60°C) | |
| Humidity specifications | According to IEC 68-2-30 / MIL-STD-810F Method 507.4 | MIL-STD-810F Method 507.4 | |
| Humidity tolerance | 5% to 95% RH, non-condensing | 30% to 80% RH, non-condensing | |
| Altitude specifications | According to IEC 68-2-13 / MIL-STD-810F Method 500.4 | MIL-STD-810F Method 500.4 | |
| Altitude - operating | Operating: 15,000ft | ||
| Altitude - non-operating | Non-operating: 40,000ft | ||
| Altitude - change rate | 2,000 ft/min | ||
| Shock specifications | According to IEC 68-2-27 / MIL-STD-810F Method 516.5 | MIL-STD-810F Method 516.5 | |
| Vibration specifications | According to IEC 68-2-6 / MIL-STD-810F Method 514.5 | MIL-STD-810F Method 514.5 | |
| Drop specifications | According to IEC 68-2-32 / MIL-STD-810F Method 516.5 | MIL-STD-810F Method 516.5 | |
| Enclosure specifications | According to IEC 529, NEMA, MIL-STD-810F, Method 506.4, 510.4 | MIL-STD-810F Method 506.4 | |
| Enclosure IP rating | IP54 Compliance | ||
| Enclosure - EM/RF interference shielding | Optional: 461E Electromagnetic Interference (EMI) Reduction Upgrade | Optional: 461E Electromagnetic Interference (EMI) Reduction Upgrade | |
| Electrostatic discharge | According to IEC 1000-4-2 | ||
| Salt fog resistance | Optional MIL-STD-810F Method 509.3 Compliance | n/a | |
| Water resistance | MIL-STD-810F Method 506.4 | MIL-STD-810F Method 506.4 | |
| Dust resistance | MIL-STD-810F Method 510.4 | MIL-STD-810F Method 510.4 | |
| Regulations | FCC, UL, CUL, TUV, CE, CB, CCC, PSE, WHQL, BSMI, e-Mark |
| Footnotes | back to top | ||
|---|---|---|---|